Rational Solution for Collaborative Lifecycle Management V6 0.5 Documentation
The Top Alternative to
IBM Rational CLM
Rational CLM is Heavy
IBM's application lifecycle management (ALM) suite is a collection of products known as IBM Rational collaborative lifecycle management (CLM). IBM Rational CLM covers requirements management, quality management, change and configuration management, project planning and tracking all on one platform.
Many Legacy Tools
Many of the features you need to fully use the CLM suite rely on legacy Rational tools that you have to integrate into the IBM Jazz platform. For example, there are many different overlapping requirement tools you can integrate such as DOORS, DOORS Next Generation, Requisite Pro and Requirements Composer.
Customers report that the CLM suite is comprehensive, but suffers from being complicated to setup and administer, with an outdated user interface that can be slow at times. In addition, CLM does not have integrations with many modern tools such as Git and Jenkins.
The Spira Difference:
Agile
Spira includes out of the box support for popular agile methodologies such as Scrum, Kanban and Scaled Agile. With Spira you don't need separate tools for requirements, testing, and code management, it's all available, fully integrated from day one.
DevOps
Baked into Spira are seamless integrations with Git for source code management, Jenkins (and others) for Continuous Integration and Continuous Deployment, as well as integrated DevOps features such as code collaboration & viewing.
Collaboration
Spira makes team collaboration easy, with integrated discussion threads, instant messaging, subscriptions and notifications, RSS feeds and a built-in document management system.
Seamless Platform
So You Want to Replace IBM Rational CLM?
Try our suite of integrated QA tools from Inflectra that outperforms IBM Rational's tools on all levels. This is the modern software platform for managing your requirements, testing and software development.
Start My Free Trial
And if you have any questions, please email or call us at +1 (202) 558-6885
Take A Deeper Dive
How Does Inflectra Map to IBM Rational CLM?
Product | IBM Rational | Inflectra® | |
Project Management Features | |||
Portfolio Management | Rational Portfolio Manager | SpiraPlan | |
Program Management & Roadmaps | IBM Engineering Workflow Management Rational Team Concert (RTC) | SpiraPlan | |
Project Estimation & Management | IBM Engineering Workflow Management Rational Team Concert (RTC) | SpiraPlan | |
Release/Sprint Planning | IBM Engineering Workflow Management Rational Team Concert (RTC) | SpiraPlan | |
Issue Tracking | IBM Engineering Workflow Management Rational Team Concert (RTC) ClearQuest | SpiraPlan | |
Task Management | IBM Engineering Workflow Management Rational Team Concert (RTC) ClearQuest | SpiraPlan | |
Project Baselines | Rational DOORS Rational DOORS Next Generation Rational RequisitePro Rational Requirements Composer | SpiraPlan | |
Risk Management | IBM Engineering Workflow Management Rational Team Concert (RTC) | SpiraPlan | |
Resource Management | IBM Engineering Workflow Management Rational Team Concert (RTC) | SpiraPlan | |
Time Tracking | IBM Engineering Workflow Management Rational Team Concert (RTC) | SpiraPlan | |
Agile & DevOps Features | |||
Requirements Management | Rational DOORS Rational DOORS Next Generation Rational Requirements Composer Rational RequisitePro | SpiraPlan | |
Test Management | Rational Quality Manager | SpiraPlan | |
Automated Testing | Rational Functional Tester Rational Robot | Rapise | |
Scrum Boards | IBM Engineering Workflow Management Rational Team Concert (RTC) | SpiraPlan | |
Kanban Boards | IBM Engineering Workflow Management Rational Team Concert (RTC) | SpiraPlan | |
Source Code Management | Rational ClearCase Rational Team Concert (RTC) Rational Synergy | TaraVault | |
Build Management | IBM Engineering Workflow Management Rational Team Concert (RTC) Rational Build Forge | SpiraPlan | |
Collaboration Features | |||
Document Management | IBM Lotus Domino Document Manager | SpiraPlan | |
Wikis and Content Management | Jazz Team Server | SpiraPlan | |
Instant Messenger (IM) | IBM Lotus Sametime Connect | SpiraPlan | |
Reporting & BI Features | |||
Executive Dashboards | IBM Engineering Workflow Management Rational Team Concert (RTC) | SpiraPlan | |
Customizable Graphing | IBM Engineering Workflow Management Rational Team Concert (RTC) | SpiraPlan | |
Customizable Report Generation | Rational Reporting | SpiraPlan |
Rational Solution for Collaborative Lifecycle Management V6 0.5 Documentation
Source: https://www.inflectra.com/IBM-Rational-Alternative/